Please wait...

DATA LIST


Country Site Treatment (Overall research interest) Area in m2 Sand Silt Clay Annual precipitation in mm Average temperature in °C Parameter Operator contact File
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Crop andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Management andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Runoff andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Water Flux andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Weather andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Crop andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Management andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Runoff andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Water Flux andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Weather andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Crop andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Management andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Runoff andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Water Flux andreas.klik@boku.ac.at Download
Austria Mistelbach Erosion 360 9 68 23 645 9.6 Weather andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Crop andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Management andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Runoff andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Water Flux andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Weather andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Crop andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Management andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Runoff andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Water Flux andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Weather andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Crop andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Management andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Runoff andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Water Flux andreas.klik@boku.ac.at Download
Austria Pyhra Erosion 240 35 40 25 945 9.4 Weather andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Crop andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Management andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Runoff andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Water Flux andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Weather andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Crop andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Management andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Runoff andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Water Flux andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Weather andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Crop andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Management andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Runoff andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Water Flux andreas.klik@boku.ac.at Download
Austria Pixendorf Erosion 600 24 65 11 685 9.4 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Crop andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Management andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Runoff andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Water Flux andreas.klik@boku.ac.at Download
Austria Alkoven Erosion 60 6 54 40 810 9.0 Weather andreas.klik@boku.ac.at Download
Czech Republic Nucice Catchment hydrology 53 42 42 16 630 7.9 Crop dostal@fsv.cvut.cz Download
Czech Republic Nucice Catchment hydrology 53 42 42 16 630 7.9 Management dostal@fsv.cvut.cz Download
Czech Republic Nucice Catchment hydrology 53 42 42 16 630 7.9 Runoff dostal@fsv.cvut.cz Download
Czech Republic Nucice Catchment hydrology 53 42 42 16 630 7.9 Soil Characteristics dostal@fsv.cvut.cz Download
Czech Republic Nucice Catchment hydrology 53 42 42 16 630 7.9 Water Flux dostal@fsv.cvut.cz Download
Czech Republic Nucice Catchment hydrology 53 42 42 16 630 7.9 Weather dostal@fsv.cvut.cz Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Management joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Soil Characteristics joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Weather joseagomez@ias.csic.es Download
Spain Albacete Irrigation 38000 33 33 33 410 14.4 Crop joseagomez@ias.csic.es Download
Spain Albacete Irrigation 38000 33 33 33 410 14.4 Management joseagomez@ias.csic.es Download
Spain Albacete Irrigation 38000 33 33 33 410 14.4 Soil Characteristics joseagomez@ias.csic.es Download
Spain Albacete Irrigation 38000 33 33 33 410 14.4 Weather joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Crop joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Management joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Soil Characteristics joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Weather joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Crop joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Management joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Soil Characteristics joseagomez@ias.csic.es Download
Spain Fuente-Alamo Irrigation 20000 33 33 33 315 18.0 Weather joseagomez@ias.csic.es Download
Spain Albacete Irrigation 38000 33 33 33 410 14.4 Crop joseagomez@ias.csic.es Download
Spain Albacete Irrigation 38000 33 33 33 410 14.4 Management joseagomez@ias.csic.es Download
Spain Albacete Irrigation 38000 33 33 33 410 14.4 Soil Characteristics joseagomez@ias.csic.es Download
Spain Albacete Irrigation 38000 33 33 33 410 14.4 Weather joseagomez@ias.csic.es Download
Spain Torre-Pachecho Irrigation 5480 33 33 33 315 18.0 Crop joseagomez@ias.csic.es Download
Spain Torre-Pachecho Irrigation 5480 33 33 33 315 18.0 Management joseagomez@ias.csic.es Download
Spain Torre-Pachecho Irrigation 5480 33 33 33 315 18.0 Soil Characteristics joseagomez@ias.csic.es Download
Spain Torre-Pachecho Irrigation 5480 33 33 33 315 18.0 Weather joseagomez@ias.csic.es Download
Spain Córdoba (Conchuela - Catchment hydrology) Catchment hydrology (microcatchment) 80000 4 47 49 655 17.5 Runoff joseagomez@ias.csic.es Download
Spain Córdoba (Conchuela - Catchment hydrology) Catchment hydrology (microcatchment) 80000 4 47 49 655 17.5 Weather joseagomez@ias.csic.es Download
Spain Córdoba (Conchuela - Catchment hydrology) Catchment hydrology (microcatchment) 80000 4 47 49 655 17.5 Weather joseagomez@ias.csic.es Download
Spain Córdoba (Conchuela - Catchment hydrology) Catchment hydrology (microcatchment) 80000 4 47 49 655 17.5 Weather joseagomez@ias.csic.es Download
Spain Córdoba (Conchuela - Catchment hydrology) Catchment hydrology (microcatchment) 80000 4 47 49 655 17.5 Weather joseagomez@ias.csic.es Download
Spain Córdoba (Conchuela - Catchment hydrology) Catchment hydrology (microcatchment) 80000 4 47 49 655 17.5 Weather joseagomez@ias.csic.es Download
Spain Córdoba (Conchuela - Catchment hydrology) Catchment hydrology (microcatchment) 80000 4 47 49 655 17.5 Weather joseagomez@ias.csic.es Download
United Kingdom Loddington - Upper Ponds Erosion 100 33 33 33 1400 8.5 Management i.dodd@lancaster.ac.uk Download
United Kingdom Loddington - Upper Ponds Erosion 100 33 33 33 1400 8.5 Runoff i.dodd@lancaster.ac.uk Download
United Kingdom Loddington - Upper Ponds Erosion 100 33 33 33 1400 8.5 Soil Characteristics i.dodd@lancaster.ac.uk Download
Austria Gross Enzersdorf Crop water requirements 3 29 50 21 540 10.6 Crop andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop water requirements 3 29 50 21 540 10.6 Management andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop water requirements 3 29 50 21 540 10.6 Runoff andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop water requirements 3 29 50 21 540 10.6 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop water requirements 3 29 50 21 540 10.6 Water Flux andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop water requirements 3 29 50 21 540 10.6 Weather andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Crop andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Management andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Runoff andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Water Flux andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Weather andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Crop andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Management andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Runoff andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Water Flux andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Weather andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Crop andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Management andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Runoff andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Water Flux andreas.klik@boku.ac.at Download
Austria Raasdorf Tillage Treatment 4320 27 54 19 546 9.8 Weather andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop Water requirements 85000 29 50 21 540 10.6 Crop andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop Water requirements 85000 29 50 21 540 10.6 Management andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop Water requirements 85000 29 50 21 540 10.6 Runoff andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop Water requirements 85000 29 50 21 540 10.6 Soil Characteristics andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop Water requirements 85000 29 50 21 540 10.6 Water Flux andreas.klik@boku.ac.at Download
Austria Gross Enzersdorf Crop Water requirements 85000 29 50 21 540 10.6 Weather andreas.klik@boku.ac.at Download
China Xichuan River Catchment Catchment Hydrology 719000000 33 33 33 520 9.4 Crop g.zhao@ms.iswc.ac.cn Download
China Xichuan River Catchment Catchment Hydrology 719000000 33 33 33 520 9.4 Management g.zhao@ms.iswc.ac.cn Download
China Xichuan River Catchment Catchment Hydrology 719000000 33 33 33 520 9.4 Soil Characteristics g.zhao@ms.iswc.ac.cn Download
China Xichuan River Catchment Catchment Hydrology 719000000 33 33 33 520 9.4 Weather g.zhao@ms.iswc.ac.cn Download
China Xichuan River Catchment Catchment Hydrology 719000000 33 33 33 520 9.4 Catchment g.zhao@ms.iswc.ac.cn Download
China Ansai experimental station of the CAS in Yanhe River Basin Crop Water requirements 740 33 33 33 540 9.4 Crop g.zhao@ms.iswc.ac.cn Download
China Ansai experimental station of the CAS in Yanhe River Basin Crop Water requirements 740 33 33 33 540 9.4 Management g.zhao@ms.iswc.ac.cn Download
China Ansai experimental station of the CAS in Yanhe River Basin Crop Water requirements 740 33 33 33 540 9.4 Soil Characteristics g.zhao@ms.iswc.ac.cn Download
China Ansai experimental station of the CAS in Yanhe River Basin Crop Water requirements 740 33 33 33 540 9.4 Weather g.zhao@ms.iswc.ac.cn
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Crop joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Management joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Runoff joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Soil Characteristics joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Weather joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Crop joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Management joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Runoff joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Soil Characteristics joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Weather joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Crop joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Management joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Runoff joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Soil Characteristics joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Weather joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Crop joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Management joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Runoff joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Soil Characteristics joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Weather joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Crop joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Management joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Runoff joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Soil Characteristics joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Weather joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Crop joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Management joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Runoff joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Soil Characteristics joseagomez@ias.csic.es
Spain Benacazón Erosion 65000 52 33 16 534 18.6 Weather joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Crop joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Management joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Soil Characteristics joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Water Flux joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Weather joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Catchment joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Crop joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Management joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Soil Characteristics joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Water Flux joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Weather joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Catchment joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Crop joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Management joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Soil Characteristics joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Water Flux joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Weather joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Catchment joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Crop joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Management joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Soil Characteristics joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Water Flux joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Weather joseagomez@ias.csic.es
Spain Córdoba (Sancho) Soil moisture 420000 15 43 42 410 18.7 Catchment joseagomez@ias.csic.es
Czech Republic Vrchlice Watershed Catchment hydrology 98000000 33 33 33 600 12.0 Catchment dostal@fsv.cvut.cz
Israel Mevo Betar Precision Irrigation 24000 33 33 33 540 16.7 Soil Characteristics bengal@volcani.agri.gov.il
Israel Mishmar HaYarden Precision Irrigation 40000 33 33 33 400 18.1 Soil Characteristics bengal@volcani.agri.gov.il
Israel Gilat Precision Irrigation - Center Pivot 12500 33 33 33 225 26.6 Soil Characteristics bengal@volcani.agri.gov.il
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Crop joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Management joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Runoff joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Soil Characteristics joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Weather joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Crop joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Management joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Runoff joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Soil Characteristics joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Weather joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Crop joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Management joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Runoff joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Soil Characteristics joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Weather joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Crop joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Management joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Runoff joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Soil Characteristics joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Weather joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Crop joseagomez@ias.csic.es
Spain Córdoba (Conchuela - Erosion) Erosion 288 4 47 49 655 17.5 Management joseagomez@ias.csic.es
